Trade History
Total Trades
1
Win Rate
0.0%
W / L
0 / 0
Total P&L
$-1.59
Avg Price
$0.49
| Time | Window | Direction | Confidence | Price | Size | Cost | Status | Result | P&L |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28T04:10 | 0xe1e1e92d9d | ▲ UP | 52.2% | $0.49 | 3.24 | $1.59 | settled | UP | $-1.59 |
| 2026-03-24T17:00 | 0xa42661a895 | ▼ DOWN | 59.8% | $0.50 | 9.80 | $4.90 | filled | pending | — |
| 2026-03-24T17:00 | 0x30facf12c5 | ▼ DOWN | 59.8% | $0.50 | 9.80 | $4.90 | filled | pending | — |
| 2026-03-24T17:00 | 0xe81a7d4231 | ▼ DOWN | 59.8% | $0.50 | 9.80 | $4.90 | filled | pending | — |
| 2026-03-24T17:00 | 0x1bc3abea68 | ▼ DOWN | 59.9% | $0.50 | 9.86 | $4.93 | filled | pending | — |
| 2026-03-24T16:59 | 0xab730a4e6a | ▼ DOWN | 59.9% | $0.50 | 9.86 | $4.93 | filled | pending | — |
| 2026-03-24T16:59 | 0x950dee5029 | ▼ DOWN | 59.9% | $0.50 | 9.86 | $4.93 | filled | pending | — |
| 2026-03-24T16:59 | 0x694dfb969e | ▼ DOWN | 59.9% | $0.50 | 9.86 | $4.93 | filled | pending | — |
| 2026-03-24T16:57 | 0xd927a68675 | ▼ DOWN | 59.7% | $0.50 | 9.70 | $4.85 | filled | pending | — |
| 2026-03-24T03:55 | 0x311574e878 | ▼ DOWN | 52.6% | $0.50 | 2.60 | $1.30 | filled | pending | — |
10 trades shown